Compare current Audi A5 lease offers from dealers nationwide. This page shows 24 active Audi A5 lease deals with detailed pricing, including monthly payments, effective costs, down payments, and $ per $1,000 MSRP ratios. Use the weekly trends chart to see how Audi A5 lease pricing has changed over time.
The statistics above show averages calculated from all active Audi A5 lease offers in our database. Monthly Payment is the base payment before taxes and fees, while Effective Monthly Payment includes all costs amortized over the lease term.
$ per $1,000 MSRP helps you compare value: lower numbers indicate stronger deals. The weekly trends chart shows how Audi A5 lease pricing has changed, helping you time your lease decision.
24
$530
$743
13.51
$54,549
$4,801
| Year | Trim | Monthly | Effective Monthly | Down Payment | Due at Signing | MSRP | Lease Term | $/1k MSRP | Eff $/1k MSRP | Dealer | State | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | quattro Premium | $459 | $774 | $4,999 | $6,353 | $54,025 | 36 mo | 8.50 | 14.33 | Audi Beverly Hills | — | Dec 15, 2025 |
| 2025 | quattro Premium | $459 | $623 | $4,999 | $895 | $54,025 | 36 mo | 8.50 | 11.53 | Audi Fletcher Jones | CA | Dec 15, 2025 |
| 2025 | quattro Premium | $459 | $774 | $4,999 | $6,353 | $54,025 | 36 mo | 8.50 | 14.33 | Audi Riverside | CA | Dec 15, 2025 |
| 2025 | quattro Premium | $459 | $623 | $4,999 | $895 | $54,025 | 36 mo | 8.50 | 11.53 | Audi Pacific | — | Dec 15, 2025 |
| 2025 | Premium quattro | $499 | $815 | $4,999 | $6,393 | $54,025 | 36 mo | 9.24 | 15.09 | Audi Westwood | MA | Dec 15, 2025 |
| 2025 | quattro | $499 | $677 | — | $6,393 | $54,025 | 36 mo | 9.24 | 12.52 | Audi Princeton | NJ | Dec 15, 2025 |
| 2025 | — | $499 | $777 | $4,995 | $4,995 | — | 36 mo | — | — | Hoffman Audi | CT | Dec 15, 2025 |
| 2025 | quattro | $499 | $657 | $4,995 | $699 | — | 36 mo | — | — | Hoffman Audi of New London | CT | Dec 15, 2025 |
| 2025 | Premium Plus | $499 | $607 | $3,000 | $895 | $55,990 | 36 mo | 8.91 | 10.84 | Audi Flatirons (Broomfield) | CO :CONTENTREFERENCE[OAICITE:7]{INDEX=7} | Dec 15, 2025 |
| 2025 | quattro Premium | $499 | $815 | $4,999 | $6,393 | $54,025 | 36 mo | 9.24 | 15.09 | Audi Downtown LA | — | Dec 1, 2025 |
| 2025 | Quattro Premium | $499 | $677 | — | $6,393 | — | 36 mo | — | — | Audi North Austin | TX | Nov 30, 2025 |
| 2025 | Quattro Premium | $499 | $732 | $3,499 | $4,893 | $54,025 | 36 mo | 9.24 | 13.55 | Audi Dallas | TX | Dec 11, 2025 |
| 2025 | Premium quattro | $499 | $815 | $4,999 | $6,393 | $54,025 | 36 mo | 9.24 | 15.09 | Audi Peabody | MA | Dec 15, 2025 |
| 2025 | quattro | $499 | $682 | — | $6,593 | — | 36 mo | — | — | Audi Bellevue | WA | Dec 15, 2025 |
| 2025 | quattro Premium | $499 | $638 | $4,999 | — | $54,025 | 36 mo | 9.24 | 11.81 | Audi Brookline | MA | Dec 9, 2025 |
| 2025 | quattro | $499 | $699 | — | $7,192 | — | 36 mo | — | — | Audi Las Vegas | NV | Dec 15, 2025 |
| 2025 | quattro Premium | $499 | $638 | $4,999 | — | $54,025 | 36 mo | 9.24 | 11.81 | Santa Monica Audi | — | Dec 15, 2025 |
| 2025 | quattro Premium | $499 | $815 | $4,999 | $6,393 | $54,025 | 36 mo | 9.24 | 15.09 | Audi Tucson | AZ | Dec 15, 2025 |
| 2025 | quattro Premium | $499 | $663 | $4,999 | $895 | $54,025 | 36 mo | 9.24 | 12.27 | Audi Burlington | MA | Dec 9, 2025 |
| 2025 | quattro | $499 | $815 | $4,999 | $6,393 | $54,025 | 36 mo | 9.24 | 15.09 | Audi Natick | MA | Dec 15, 2025 |
See real-time pricing, interactive charts, and detailed deal information
Explore Live Deals →A good Audi A5 lease price depends on several factors including MSRP, money factor, and incentives. Use the $ per $1,000 MSRP metric on this page to compare deals: lower is generally better. The average effective monthly payment shown here includes all costs amortized over the lease term.
Yes, Audi A5 lease terms are negotiable. You can negotiate the selling price, money factor, and fees. Use the statistics on this page as a benchmark when comparing offers from your local dealer.
Browse lease deals for other Audi models: