Compare current Toyota Sequoia lease offers from dealers nationwide. This page shows 15 active Toyota Sequoia lease deals with detailed pricing, including monthly payments, effective costs, down payments, and $ per $1,000 MSRP ratios. Use the weekly trends chart to see how Toyota Sequoia lease pricing has changed over time.
The statistics above show averages calculated from all active Toyota Sequoia lease offers in our database. Monthly Payment is the base payment before taxes and fees, while Effective Monthly Payment includes all costs amortized over the lease term.
$ per $1,000 MSRP helps you compare value: lower numbers indicate stronger deals. The weekly trends chart shows how Toyota Sequoia lease pricing has changed, helping you time your lease decision.
14
$882
$1,115
13.62
$83,712
$0
| Year | Trim | Monthly | Effective Monthly | Down Payment | Due at Signing | MSRP | Lease Term | $/1k MSRP | Eff $/1k MSRP | Dealer | State | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 350 | $559 | $698 | — | $4,999 | — | 36 mo | — | — | Keyes Lexus | — | Dec 15, 2025 |
| 2025 | Limited 4WD | $744 | $1,066 | — | $8,691 | $79,478 | 27 mo | 9.36 | 13.41 | Fordham Toyota | — | Dec 15, 2025 |
| 2026 | Limited 4WD | $860 | $1,089 | — | $8,961 | $81,018 | 39 mo | 10.61 | 13.45 | Toyota of Downtown L.A | — | Dec 15, 2025 |
| 2026 | Limited 4WD | $872 | $1,121 | — | $8,962 | — | 36 mo | — | — | Cabe Toyota Long Beach | CA | Dec 15, 2025 |
| 2026 | Limited 4WD | $872 | $1,121 | — | $8,962 | — | 36 mo | — | — | Cabe Toyota | — | Dec 15, 2025 |
| 2026 | Limited 4WD | $889 | $1,127 | — | $9,275 | $83,862 | 39 mo | 10.60 | 13.44 | North Hollywood Toyota | CA | Dec 15, 2025 |
| 2026 | Limited 4WD | $889 | $1,127 | — | $9,275 | $83,862 | 39 mo | 10.60 | 13.44 | North Hollywood Toyota | — | Dec 15, 2025 |
| 2026 | TRD Pro 4WD | $896 | $1,136 | — | $9,345 | $84,494 | 39 mo | 10.60 | 13.44 | Maplewood Toyota | MN | Dec 15, 2025 |
| 2026 | Platinum 4WD | $935 | $1,176 | — | $9,394 | $84,593 | 39 mo | 11.05 | 13.90 | Toyota of Massapequa | — | Dec 15, 2025 |
| 2026 | TRD Pro 4WD | $943 | $1,183 | — | $9,377 | — | 39 mo | — | — | Lia Toyota of Northhampton | MA | Dec 15, 2025 |
| 2026 | Platinum 4WD | $960 | $1,087 | — | $4,959 | $83,735 | 39 mo | 11.46 | 12.98 | Toyota of Greenfield | MA | Dec 15, 2025 |
| 2026 | Platinum 4WD | $960 | $1,205 | — | $9,552 | $85,926 | 39 mo | 11.17 | 14.02 | Toyota of Lincoln Park | IL | Dec 15, 2025 |
| 2026 | Platinum 4WD | $967 | $1,229 | — | $9,426 | — | 36 mo | — | — | Teton Toyota | ID | Dec 15, 2025 |
| 2026 | TRD Pro 4WD | $1,004 | $1,251 | — | $9,648 | $86,444 | 39 mo | 11.61 | 14.48 | Toyota of Seattle | WA | Dec 15, 2025 |
| 2025 | SUV | — | — | — | — | — | — | — | — | Toyota of Oxnard | CA | Nov 26, 2025 |
See real-time pricing, interactive charts, and detailed deal information
Explore Live Deals →A good Toyota Sequoia lease price depends on several factors including MSRP, money factor, and incentives. Use the $ per $1,000 MSRP metric on this page to compare deals: lower is generally better. The average effective monthly payment shown here includes all costs amortized over the lease term.
Yes, Toyota Sequoia lease terms are negotiable. You can negotiate the selling price, money factor, and fees. Use the statistics on this page as a benchmark when comparing offers from your local dealer.
Browse lease deals for other Toyota models: