Compare current BMW i4 lease offers from dealers nationwide. This page shows 24 active BMW i4 lease deals with detailed pricing, including monthly payments, effective costs, down payments, and $ per $1,000 MSRP ratios. Use the weekly trends chart to see how BMW i4 lease pricing has changed over time.
The statistics above show averages calculated from all active BMW i4 lease offers in our database. Monthly Payment is the base payment before taxes and fees, while Effective Monthly Payment includes all costs amortized over the lease term.
$ per $1,000 MSRP helps you compare value: lower numbers indicate stronger deals. The weekly trends chart shows how BMW i4 lease pricing has changed, helping you time your lease decision.
24
$430
$520
9.56
$64,619
$4,277
| Year | Trim | Monthly | Effective Monthly | Down Payment | Due at Signing | MSRP | Lease Term | $/1k MSRP | Eff $/1k MSRP | Dealer | State | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | eDrive40 Gran Coupe Rear Wheel Drive | $299 | $438 | $5,000 | — | $59,075 | 36 mo | 5.06 | 7.41 | Century West BMW | — | Nov 18, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | BMW Shrewsbury | MA | Nov 18, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | BMW Bloomfield | NJ | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | Valencia BMW | — | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | BMW of Loveland | CO :CONTENTREFERENCE[OAICITE:4]{INDEX=4} | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $538 | — | $4,999 | — | 36 mo | — | — | BMW | — | Dec 15, 2025 |
| 2026 | eDrive40 | $399 | $538 | — | $4,999 | — | 36 mo | — | — | BMW of Escondido | — | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | Pacific BMW | — | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | BMW of Buena Park | — | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | Bmw Peabody | MA | Nov 18, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | BMW Bridgeport | CT | Nov 18, 2025 |
| 2025 | eDRIVE40 | $399 | $399 | — | — | $60,425 | 36 mo | 6.60 | 6.60 | BMW of Riverside | CA | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $538 | — | $4,999 | $60,425 | 36 mo | 6.60 | 8.90 | BMW of Austin | TX | Dec 11, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | BMW of Bellevue | WA | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $640 | $3,675 | $4,999 | $60,425 | 36 mo | 6.60 | 10.59 | Sandia BMW | NM | Nov 29, 2025 |
| 2025 | eDrive40 | $399 | $538 | — | $4,999 | $60,425 | 36 mo | 6.60 | 8.90 | BMW North Scottsdale | AZ | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $538 | — | $4,999 | — | 36 mo | — | — | Chapman BMW on Camelback | AZ | Dec 15, 2025 |
| 2025 | eDrive40 | $399 | $399 | — | — | — | 36 mo | — | — | BMW of Tucson | AZ | Dec 15, 2025 |
| 2025 | xDrive40 | $429 | $582 | — | $5,509 | $64,825 | 36 mo | 6.62 | 8.98 | BMW Mamaroneck | NY | Dec 15, 2025 |
| 2025 | xDrive40 | $429 | $697 | $4,155 | $5,509 | $64,825 | 36 mo | 6.62 | 10.76 | BMW Morristown | NJ | Dec 15, 2025 |
See real-time pricing, interactive charts, and detailed deal information
Explore Live Deals →A good BMW i4 lease price depends on several factors including MSRP, money factor, and incentives. Use the $ per $1,000 MSRP metric on this page to compare deals: lower is generally better. The average effective monthly payment shown here includes all costs amortized over the lease term.
Yes, BMW i4 lease terms are negotiable. You can negotiate the selling price, money factor, and fees. Use the statistics on this page as a benchmark when comparing offers from your local dealer.
Browse lease deals for other BMW models: