Compare current BMW X5 lease offers from dealers nationwide. This page shows 29 active BMW X5 lease deals with detailed pricing, including monthly payments, effective costs, down payments, and $ per $1,000 MSRP ratios. Use the weekly trends chart to see how BMW X5 lease pricing has changed over time.
The statistics above show averages calculated from all active BMW X5 lease offers in our database. Monthly Payment is the base payment before taxes and fees, while Effective Monthly Payment includes all costs amortized over the lease term.
$ per $1,000 MSRP helps you compare value: lower numbers indicate stronger deals. The weekly trends chart shows how BMW X5 lease pricing has changed, helping you time your lease decision.
29
$1,024
$1,226
15.43
$89,935
$5,966
| Year | Trim | Monthly | Effective Monthly | Down Payment | Due at Signing | MSRP | Lease Term | $/1k MSRP | Eff $/1k MSRP | Dealer | State | Created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | xDrive40e | $211 | $762 | $4,432 | $15,419 | — | 36 mo | — | — | Honda of Santa Monica | — | Nov 26, 2025 |
| 2025 | sDrive40i | $758 | $1,014 | $5,000 | $5,000 | $71,375 | 39 mo | 10.62 | 14.21 | Century West BMW | — | Dec 15, 2025 |
| 2026 | xDrive40i | $799 | $799 | — | — | — | 39 mo | — | — | Patrick BMW (Schaumburg) | IL | Dec 15, 2025 |
| 2026 | sDrive40i | $869 | $1,030 | — | $6,269 | $72,375 | 39 mo | 12.01 | 14.23 | BMW North Scottsdale | AZ | Dec 15, 2025 |
| 2026 | sDrive40i | $869 | $1,030 | — | $6,269 | $72,375 | 39 mo | 12.01 | 14.23 | BMW of Austin | TX | Dec 11, 2025 |
| 2026 | sDRIVE40i | $869 | $1,144 | $4,475 | $6,269 | $72,375 | 39 mo | 12.01 | 15.81 | BMW of Tucson | AZ | Dec 15, 2025 |
| 2026 | sDRIVE40i | $869 | $1,055 | — | $7,264 | $72,375 | 39 mo | 12.01 | 14.58 | BMW of Delray Beach | FL | Dec 15, 2025 |
| 2026 | sDRIVE40i | $869 | $869 | — | — | $72,375 | 39 mo | 12.01 | 12.01 | BMW of Riverside | CA | Dec 15, 2025 |
| 2026 | sDrive40i | $869 | — | — | — | — | — | — | — | Braman BMW Miami | FL | Dec 15, 2025 |
| 2026 | sDRIVE40i | $869 | $1,030 | — | $6,269 | $72,375 | 39 mo | 12.01 | 14.23 | BMW of Bellevue | WA | Dec 15, 2025 |
| 2026 | sDrive40i | $869 | $1,144 | $4,475 | $6,269 | $72,375 | 39 mo | 12.01 | 15.81 | Sandia BMW | NM | Dec 15, 2025 |
| — | xDrive40i | $899 | $899 | — | — | — | 39 mo | — | — | Bmw Peabody | MA | Dec 15, 2025 |
| 2026 | xDrive40i | $899 | $899 | — | — | — | 39 mo | — | — | Herb Chambers BMW Boston | MA | Dec 5, 2025 |
| 2026 | xDrive40i | $899 | $899 | — | — | — | 39 mo | — | — | BMW Sudbury | MA | Dec 7, 2025 |
| 2026 | xDrive40i | $899 | $899 | — | — | — | 39 mo | — | — | BMW Norwood | MA | Nov 22, 2025 |
| 2026 | xDrive40i | $899 | $899 | — | — | — | 39 mo | — | — | BMW Rockland | MA | Nov 22, 2025 |
| 2026 | xDrive40i | $899 | $1,179 | $4,545 | $6,369 | $74,675 | 39 mo | 12.04 | 15.79 | BMW Morristown | NJ | Dec 15, 2025 |
| 2026 | xDrive40i | $899 | $1,062 | — | $6,369 | $74,675 | 39 mo | 12.04 | 14.23 | BMW Mamaroneck | NY | Dec 15, 2025 |
| 2026 | xDRIVE40i | $899 | $1,062 | — | $6,369 | — | 39 mo | — | — | BMW of Eugene | OR | Dec 15, 2025 |
| 2026 | xDrive40i | $899 | $1,062 | — | $6,369 | — | 39 mo | — | — | Chapman BMW on Camelback | AZ | Dec 15, 2025 |
See real-time pricing, interactive charts, and detailed deal information
Explore Live Deals →A good BMW X5 lease price depends on several factors including MSRP, money factor, and incentives. Use the $ per $1,000 MSRP metric on this page to compare deals: lower is generally better. The average effective monthly payment shown here includes all costs amortized over the lease term.
Yes, BMW X5 lease terms are negotiable. You can negotiate the selling price, money factor, and fees. Use the statistics on this page as a benchmark when comparing offers from your local dealer.
Browse lease deals for other BMW models: