Discover the 10 cheapest cars to lease based on current dealer offers. These models offer the lowest monthly payments and can be great options for budget-conscious shoppers.
Below are the 10 cheapest cars to lease, ranked by average monthly payment. These rankings are based on current offers from dealers nationwide and are updated daily.
| Rank | Make | Model | Avg Monthly Payment | Min Monthly Payment | Deal Count |
|---|---|---|---|---|---|
| #1 | Chevrolet | Equinox | $195 | $169 | 158 |
| #2 | Nissan | Sentra | $210 | $85 | 32 |
| #3 | Toyota | Corolla | $224 | $98 | 85 |
| #4 | Buick | Encore GX | $224 | $169 | 2 |
| #5 | Nissan | Kicks | $232 | $12 | 36 |
| #6 | Chevrolet | Trax | $234 | $125 | 25 |
| #7 | Hyundai | Elantra | $238 | $204 | 6 |
| #8 | Honda | Civic | $248 | $73 | 33 |
| #9 | Kia | K4 | $249 | $119 | 12 |
| #10 | Infiniti | Q50 | $249 | $197 | 3 |
The cheapest cars to lease aren't always the best value. While a low monthly payment is attractive, also consider the effective monthly cost (which includes down payment), the $ per $1,000 MSRP ratio, and the total cost of the lease.
Remember that lease terms are negotiable, and the prices shown here are starting points for negotiation with your local dealer.
Explore more lease deal guides and comparisons: