Find affordable car lease deals under $600 per month. We track current offers from dealers nationwide, showing you real pricing and monthly payments so you can find the best lease value within your budget.
Below are the best car models to lease under $600 per month, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Chevrolet | Equinox | 158 | $198 | $270 | 7.14 | $169 | $2,175 |
| Nissan | Sentra | 32 | $202 | $282 | 11.68 | $85 | $2,915 |
| Buick | Encore GX | 2 | $224 | $404 | 15.08 | $169 | $2,995 |
| Toyota | Corolla | 85 | $227 | $335 | 13.34 | $99 | $3,172 |
| Chevrolet | Trax | 25 | $233 | $370 | 15.29 | $125 | $3,058 |
| Hyundai | Elantra | 6 | $245 | $372 | 13.45 | $204 | $4,999 |
| Nissan | Kicks | 36 | $248 | $347 | 12.11 | $12 | $3,169 |
| Kia | K4 | 12 | $250 | $335 | 15.42 | $119 | $2,969 |
| Nissan | KICKS | 2 | $254 | $345 | 12.47 | $219 | $2,999 |
| Hyundai | IONIQ 6 | 4 | $255 | $349 | 10.72 | $239 | — |
| Honda | Civic | 33 | $255 | $372 | 12.52 | $129 | $3,218 |
| Nissan | Versa | 13 | $256 | $336 | 13.89 | $136 | $3,129 |
| Dodge | Charger | 3 | $257 | $565 | 7.11 | $199 | $11,741 |
| Honda | Accord | 34 | $260 | $365 | 11.46 | $79 | $3,467 |
| Kia | Seltos | 14 | $261 | $366 | 14.55 | $168 | $2,892 |
| Nissan | Altima | 25 | $265 | $349 | 10.83 | $169 | $3,498 |
| Chevrolet | Silverado | 6 | $266 | $572 | 11.41 | $254 | $4,495 |
| Chevrolet | Trailblazer | 17 | $266 | $370 | 13.76 | $134 | $3,094 |
| Toyota | Tacoma | 93 | $267 | $415 | 10.60 | $87 | $3,687 |
| Infiniti | Q50 | 3 | $269 | $316 | 12.81 | $241 | — |
| Infiniti | QX50 | 4 | $272 | $367 | 10.63 | $183 | — |
| Subaru | Crosstrek | 2 | $272 | $389 | 12.18 | $229 | — |
| Buick | Envision | 2 | $279 | $404 | 15.08 | $279 | $2,995 |
| Jeep | Gladiator | 9 | $279 | $436 | 8.58 | $199 | $3,331 |
| Hyundai | Kona | 7 | $286 | $374 | 12.35 | $170 | $3,997 |
| Kia | Niro | 10 | $287 | $443 | 11.23 | $158 | $3,735 |
| Toyota | TACOMA | 3 | $288 | $436 | 9.34 | $199 | $3,999 |
| Kia | Sportage | 12 | $289 | $381 | 11.25 | $136 | $3,256 |
| Nissan | Rogue | 33 | $289 | $414 | 12.03 | $183 | $3,241 |
| Volkswagen | Jetta | 5 | $291 | $435 | 17.41 | $106 | $11,688 |
When shopping for a lease under $600/month, consider the total cost including down payment and fees. The effective monthly payment shown includes all costs amortized over the lease term, giving you a true picture of affordability.
Remember that advertised prices are starting points. You can often negotiate better terms, especially on slower-selling models.
Explore more lease deal guides and comparisons: