Best American Car Lease Deals 2025

Discover the best american car lease deals from Ford, Chevrolet, Chevy, Dodge, Jeep, Cadillac, Lincoln, Chrysler, GMC, Buick. We track current offers from dealers nationwide, showing you real pricing, monthly payments, and effective costs so you can find the strongest american car lease value.

Browse all deals →

Best American Car Models to Lease

Below are the best american car models to lease, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.

Make Model # Deals Avg Monthly Payment Avg Effective Monthly Avg $/1k MSRP Min Monthly Avg Down Payment
Chevrolet Equinox 158 $199 $271 7.11 $169 $2,117
Buick Encore GX 2 $224 $404 15.08 $169 $2,995
Chevrolet Trax 25 $237 $369 15.29 $125 $2,871
Dodge Charger 3 $257 $565 7.11 $199 $11,741
Chevrolet Silverado 6 $266 $572 11.41 $254 $4,495
Chevrolet Trailblazer 17 $269 $365 13.76 $134 $3,094
Buick Envision 2 $279 $404 15.08 $279 $2,995
Jeep Gladiator 9 $298 $454 9.04 $199 $3,331
Ford Bronco Sport 73 $307 $401 11.30 $149 $3,356
Chevrolet Colorado 26 $308 $405 10.04 $199 $3,735
GMC Terrain 6 $313 $422 15.83 $275 $2,797
Chevrolet Silverado 1500 28 $325 $477 9.33 $219 $3,942
Jeep Compass 16 $326 $456 12.33 $189 $3,568
Ford Escape 53 $328 $416 12.56 $149 $3,233
Ford Mach-E 47 $330 $466 9.05 $149 $4,134
Jeep Grand Cherokee 14 $349 $509 10.70 $189 $3,647
Ford Ranger 43 $352 $466 10.78 $168 $3,675
Jeep Wrangler 17 $359 $585 11.80 $206 $9,052
Chevrolet TrailBlazer 2 $375 $476 — $365 $2,232
Ford Maverick 36 $380 $472 14.52 $255 $3,331
Dodge Durango 6 $384 $541 11.01 $99 $3,663
Ford Explorer 61 $395 $511 10.63 $185 $4,107
Chevrolet Blazer 10 $397 $515 12.01 $189 $2,925
GMC Sierra 5 $399 $605 8.65 $329 $4,995
Ford Mustang 43 $402 $523 12.38 $249 $3,843
Ford Bronco 70 $407 $519 10.74 $175 $3,627
Ford F-150 78 $408 $549 9.49 $149 $4,389
Chrysler Pacifica 8 $423 $626 11.64 $272 $8,797
Cadillac CT4 5 $440 $593 14.27 $319 $5,139
Lincoln Corsair 4 $462 $521 11.26 $389 $1,407

About American Car Leases

American car brands like Ford, Chevrolet, Chevy, Dodge, Jeep, Cadillac, Lincoln, Chrysler, GMC, Buick are known for power and versatility. When leasing a american car, compare the monthly payment, effective monthly cost, and $ per $1,000 MSRP ratio to find the best value.

Remember that lease terms are negotiable. Use the prices shown here as benchmarks when negotiating with your local dealer.

More Lease Deal Guides

Explore more lease deal guides and comparisons:

Best SUV Lease Deals 2025Best Sedan Lease Deals 2025Best Pickup Lease Deals 2025Best Coupe Lease Deals 2025Best Convertible Lease Deals 2025Best Wagon Lease Deals 2025Best Hatchback Lease Deals 2025Best Van Lease Deals 2025Best Lease Deals Under $300/Month 2025Best Lease Deals Under $400/Month 2025Best Lease Deals Under $500/Month 2025Best Lease Deals Under $600/Month 2025Best German Car Lease Deals 2025Best Japanese Car Lease Deals 2025Best Korean Car Lease Deals 2025Best Lease Deals of 2025Cars with Biggest Lease Price Drops 2025BMW vs Mercedes: Which Has Better Lease Deals 2025?BMW vs Audi: Which Has Better Lease Deals 2025?Top 10 Cheapest Cars to Lease 2025Top 10 Luxury Cars with Lowest Lease Cost 2025Best SUV Lease Deals This Month 2025Best EV Lease Deals This Month 2025Best Luxury Lease Deals This Month 2025Zero-Down Lease Deals This Month 2025Cheapest Lease Deals This Month 2025