Best Japanese Car Lease Deals 2025

Discover the best japanese car lease deals from Toyota, Honda, Subaru, Mazda, Nissan, Lexus, Acura, Infiniti. We track current offers from dealers nationwide, showing you real pricing, monthly payments, and effective costs so you can find the strongest japanese car lease value.

Browse all deals →

Best Japanese Car Models to Lease

Below are the best japanese car models to lease, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.

Make Model # Deals Avg Monthly Payment Avg Effective Monthly Avg $/1k MSRP Min Monthly Avg Down Payment
Nissan Sentra 32 $190 $280 11.32 $85 $3,195
Infiniti Q50 3 $192 $291 10.95 $139 $3,999
Toyota Corolla 85 $225 $331 13.34 $99 $3,156
Infiniti QX50 4 $233 $365 10.34 $183 $3,999
Nissan Kicks 36 $239 $343 11.96 $12 $3,452
Nissan KICKS 2 $254 $345 12.47 $219 $2,999
Nissan Versa 13 $256 $336 13.89 $136 $3,129
Honda Accord 34 $259 $364 11.61 $79 $3,420
Toyota Tacoma 93 $259 $409 10.46 $87 $3,626
Nissan Altima 25 $264 $341 10.74 $169 $3,374
Honda Civic 33 $266 $390 12.89 $129 $3,107
Nissan Rogue 33 $283 $406 11.97 $183 $3,392
Honda CR-V 32 $285 $420 12.66 $87 $3,877
Subaru Crosstrek 2 $286 $370 12.23 $229 —
Toyota TACOMA 3 $288 $436 9.34 $199 $3,999
Subaru Outback 3 $296 $384 10.67 $259 —
Nissan Leaf 13 $307 $382 10.97 $17 $1,999
Toyota Camry 99 $311 $419 13.38 $163 $3,169
Toyota Prius 26 $314 $430 12.36 $183 $2,920
Nissan LEAF 5 $317 $481 10.22 $145 $3,349
Toyota Rav4 5 $319 $504 12.95 $219 $5,241
Toyota RAV4 100 $326 $455 13.58 $195 $3,850
Acura MDX 4 $329 $438 9.59 $239 $2,995
Mazda CX-50 2 $336 $405 13.62 $269 —
Infiniti QX60 4 $339 $542 11.27 $270 $3,750
Nissan Frontier 22 $346 $475 11.30 $182 $3,998
Honda Ridgeline 19 $364 $470 11.53 $148 $3,835
Nissan Pathfinder 27 $377 $503 11.22 $206 $3,555
Honda Passport 20 $390 $518 11.13 $224 $3,625
Toyota bZ4X 20 $398 $525 13.24 $149 $3,691

About Japanese Car Leases

Japanese car brands like Toyota, Honda, Subaru, Mazda, Nissan, Lexus, Acura, Infiniti are known for reliability and value. When leasing a japanese car, compare the monthly payment, effective monthly cost, and $ per $1,000 MSRP ratio to find the best value.

Remember that lease terms are negotiable. Use the prices shown here as benchmarks when negotiating with your local dealer.

More Lease Deal Guides

Explore more lease deal guides and comparisons:

Best SUV Lease Deals 2025Best Sedan Lease Deals 2025Best Pickup Lease Deals 2025Best Coupe Lease Deals 2025Best Convertible Lease Deals 2025Best Wagon Lease Deals 2025Best Hatchback Lease Deals 2025Best Van Lease Deals 2025Best Lease Deals Under $300/Month 2025Best Lease Deals Under $400/Month 2025Best Lease Deals Under $500/Month 2025Best Lease Deals Under $600/Month 2025Best German Car Lease Deals 2025Best American Car Lease Deals 2025Best Korean Car Lease Deals 2025Best Lease Deals of 2025Cars with Biggest Lease Price Drops 2025BMW vs Mercedes: Which Has Better Lease Deals 2025?BMW vs Audi: Which Has Better Lease Deals 2025?Top 10 Cheapest Cars to Lease 2025Top 10 Luxury Cars with Lowest Lease Cost 2025Best SUV Lease Deals This Month 2025Best EV Lease Deals This Month 2025Best Luxury Lease Deals This Month 2025Zero-Down Lease Deals This Month 2025Cheapest Lease Deals This Month 2025