Discover luxury cars from BMW, Audi, Mercedes, Cadillac, Porsche, Lexus, Genesis, Infiniti, and Lincoln with the lowest lease costs. These premium brands can offer surprisingly affordable lease deals.
Below are the 10 luxury cars with the lowest lease costs, ranked by average monthly payment. These rankings include premium brands like BMW, Audi, Mercedes-Benz, Cadillac, Porsche, Lexus, Genesis, Infiniti, and Lincoln.
| Rank | Make | Model | Avg Monthly Payment | Min Monthly Payment | Avg Effective Monthly | Deal Count |
|---|---|---|---|---|---|---|
| #1 | Infiniti | Q50 | $242 | $169 | $304 | 3 |
| #2 | Infiniti | QX50 | $250 | $122 | $343 | 4 |
| #3 | Infiniti | QX60 | $353 | $206 | $529 | 4 |
| #4 | Genesis | GV70 | $364 | $299 | $424 | 2 |
| #5 | Genesis | G70 | $414 | $299 | $476 | 2 |
| #6 | Lexus | UX | $415 | $319 | $499 | 8 |
| #7 | Audi | A4 | $424 | $379 | $520 | 2 |
| #8 | Cadillac | CT4 | $438 | $319 | $586 | 5 |
| #9 | BMW | i4 | $444 | $299 | $536 | 24 |
| #10 | Audi | Q3 | $459 | $359 | $639 | 22 |
Luxury cars often have higher MSRPs, but aggressive lease deals can make them surprisingly affordable. When comparing luxury leases, look at the effective monthly cost (which includes down payment) and the $ per $1,000 MSRP ratio to find true value.
Luxury brands frequently offer incentives and special lease programs, so the prices shown here can change quickly. Check back regularly for the latest deals.
Explore more lease deal guides and comparisons: