Discover the best car lease deals available right now. We track current offers from dealers nationwide, showing you real pricing, monthly payments, and effective costs so you can find the strongest lease value.
Below are the best car models to lease, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Infiniti | Q50 | 3 | $182 | $280 | 9.68 | $135 | $3,999 |
| Chevrolet | Equinox | 158 | $196 | $268 | 7.12 | $169 | $2,174 |
| Nissan | Sentra | 32 | $201 | $283 | 11.65 | $85 | $3,127 |
| Toyota | Corolla | 85 | $222 | $330 | 13.30 | $98 | $3,249 |
| Buick | Encore GX | 2 | $224 | $404 | 15.08 | $169 | $2,995 |
| Chevrolet | Trax | 25 | $234 | $369 | 15.29 | $125 | $3,058 |
| Hyundai | Elantra | 6 | $238 | $365 | 13.44 | $204 | $4,999 |
| Kia | K4 | 12 | $240 | $319 | 13.55 | $119 | $3,028 |
| Nissan | Kicks | 36 | $244 | $340 | 12.20 | $12 | $3,552 |
| Honda | Civic | 33 | $245 | $364 | 12.74 | $129 | $3,218 |
| Nissan | KICKS | 2 | $254 | $345 | 12.47 | $219 | $2,999 |
| Nissan | Versa | 13 | $256 | $336 | 13.89 | $136 | $3,129 |
| Dodge | Charger | 3 | $257 | $565 | 7.11 | $199 | $11,741 |
| Nissan | Altima | 25 | $261 | $340 | 10.72 | $169 | $3,443 |
| Hyundai | IONIQ 6 | 4 | $265 | $362 | 11.77 | $249 | — |
| Toyota | Tacoma | 93 | $265 | $410 | 10.42 | $87 | $3,557 |
| Chevrolet | Silverado | 6 | $266 | $572 | 11.41 | $254 | $4,495 |
| Chevrolet | Trailblazer | 17 | $266 | $370 | 13.76 | $134 | $3,094 |
| Infiniti | QX50 | 4 | $268 | $354 | 11.06 | $169 | $3,999 |
| Honda | Accord | 34 | $270 | $376 | 11.86 | $79 | $3,467 |
| Kia | Seltos | 14 | $272 | $365 | 14.56 | $168 | $2,909 |
| Kia | Sportage | 12 | $272 | $366 | 11.17 | $136 | $3,661 |
| Subaru | Crosstrek | 2 | $272 | $389 | 12.18 | $229 | — |
| Hyundai | Kona | 7 | $275 | $330 | 12.48 | $229 | — |
| Buick | Envision | 2 | $279 | $404 | 15.08 | $279 | $2,995 |
| Honda | CR-V | 32 | $287 | $426 | 12.43 | $87 | $3,877 |
| Toyota | TACOMA | 3 | $288 | $436 | 9.34 | $199 | $3,999 |
| Hyundai | Venue | 5 | $291 | $360 | 16.06 | $199 | — |
| Nissan | Rogue | 33 | $295 | $411 | 12.02 | $179 | $3,093 |
| Toyota | Rav4 | 5 | $299 | $500 | 12.69 | $219 | $4,681 |
We rank lease deals by monthly payment, but the best value isn't always the lowest payment. Consider the effective monthly cost (which includes down payment amortized over the term) and the $ per $1,000 MSRP ratio to find true value.
Remember that lease terms are negotiable. Use the prices shown here as benchmarks when negotiating with your local dealer.
Explore more lease deal guides and comparisons: