Discover the best luxury car lease deals available this month. We track current offers from luxury brands including BMW, Audi, Mercedes, Lexus, Cadillac, Porsche, and more, showing you real pricing and monthly payments.
Below are the best luxury car models to lease this month, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Infiniti | Q50 | 3 | $229 | $313 | 12.59 | $135 | $3,999 |
| Infiniti | QX50 | 4 | $275 | $386 | 11.70 | $225 | $3,999 |
| Alfa Romeo | Tonale | 5 | $346 | $410 | 8.96 | $215 | — |
| Infiniti | QX60 | 4 | $353 | $529 | 10.89 | $206 | $3,500 |
| Genesis | GV70 | 2 | $364 | $424 | — | $299 | — |
| Lexus | UX | 8 | $393 | $498 | 12.55 | $309 | $5,229 |
| Genesis | G70 | 2 | $414 | $476 | 14.00 | $299 | — |
| Audi | A4 | 2 | $424 | $520 | — | $379 | $3,000 |
| BMW | i4 | 24 | $430 | $520 | 9.56 | $299 | $4,277 |
| Cadillac | CT4 | 5 | $438 | $586 | 15.36 | $319 | $4,627 |
| Audi | Q3 | 22 | $459 | $639 | 14.80 | $359 | $3,869 |
| Lincoln | Corsair | 4 | $465 | $524 | 11.18 | $389 | $1,402 |
| Mercedes-Benz | C-Class | 15 | $488 | $701 | 13.34 | $268 | $3,965 |
| Lexus | ES | 9 | $488 | $575 | 12.86 | $339 | $3,999 |
| Lexus | NX | 10 | $502 | $611 | 13.48 | $339 | $5,678 |
| Alfa Romeo | Giulia | 5 | $509 | $632 | 11.48 | $349 | $3,000 |
| BMW | X1 | 17 | $520 | $664 | 14.09 | $319 | $3,550 |
| Lexus | IS | 9 | $526 | $612 | 13.25 | $299 | $3,999 |
| Audi | A5 | 24 | $529 | $742 | 13.51 | $459 | $4,801 |
| Cadillac | XT5 | 5 | $532 | $624 | 12.86 | $399 | $3,000 |
| BMW | 2 Series | 16 | $532 | $686 | 12.84 | $288 | $3,383 |
| Audi | A3 | 7 | $534 | $681 | 17.24 | $329 | $3,991 |
| Genesis | G80 | 3 | $539 | $740 | 16.17 | $459 | $4,550 |
| Cadillac | CT5 | 5 | $548 | $700 | 16.15 | $319 | $3,000 |
| BMW | 3 Series | 19 | $557 | $705 | 12.78 | $299 | $3,904 |
| Lincoln | Nautilus | 4 | $575 | $635 | 11.37 | $509 | $1,292 |
| Alfa Romeo | Stelvio | 8 | $581 | $718 | 10.43 | $349 | $3,496 |
| Lexus | RX | 11 | $588 | $701 | 12.49 | $419 | $3,999 |
| BMW | X3 | 34 | $599 | $732 | 13.65 | $399 | $4,132 |
| Cadillac | XT6 | 5 | $612 | $843 | 14.69 | $469 | $3,000 |
When shopping for a luxury car lease, compare the monthly payment, effective monthly cost (which includes down payment amortized over the term), and the $ per $1,000 MSRP ratio. Luxury brands often have strong lease incentives, so look for models with lower ratios.
Remember that lease terms are negotiable. Use the prices shown here as benchmarks when negotiating with your local dealer.
Explore more lease deal guides and comparisons: