Discover the best SUV lease deals available this month. We track current offers from dealers nationwide, showing you real pricing, monthly payments, and effective costs so you can find the strongest SUV lease value.
Below are the best compact SUV lease deals this month, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Kia | Sportage | 12 | $284 | $380 | 12.27 | $151 | $2,966 |
| Toyota | Rav4 | 5 | $299 | $500 | 12.69 | $219 | $4,681 |
| Ford | Bronco Sport | 73 | $306 | $399 | 11.16 | $149 | $3,162 |
| Honda | CR-V | 32 | $307 | $432 | 11.97 | $87 | $3,863 |
| Toyota | RAV4 | 100 | $329 | $461 | 13.76 | $199 | $3,964 |
| Jeep | Compass | 16 | $332 | $456 | 12.53 | $189 | $3,496 |
| Hyundai | Tucson | 6 | $332 | $397 | 12.20 | $279 | — |
| Ford | Escape | 53 | $333 | $414 | 12.51 | $149 | $3,129 |
| Jeep | Grand Cherokee | 14 | $357 | $523 | 9.84 | $239 | $3,608 |
Below are the best midsize SUV lease deals this month, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Acura | MDX | 4 | $329 | $438 | 9.59 | $239 | $2,995 |
| Jeep | Grand Cherokee | 14 | $358 | $527 | 10.66 | $237 | $3,719 |
| Kia | Telluride | 13 | $361 | $478 | 12.62 | $229 | $3,907 |
| Jeep | Wrangler | 17 | $369 | $601 | 11.96 | $179 | $8,547 |
| Ford | Explorer | 61 | $399 | $514 | 10.91 | $256 | $4,087 |
| Honda | Pilot | 25 | $419 | $524 | 11.77 | $179 | $3,586 |
| Toyota | Highlander | 36 | $461 | $585 | 12.35 | $261 | $4,151 |
| Hyundai | Palisade | 6 | $539 | $603 | 16.48 | $359 | — |
| Volkswagen | Atlas | 4 | $549 | $584 | 12.97 | $399 | $4,995 |
| Mercedes-Benz | GLE | 17 | $785 | $1,046 | 15.73 | $244 | $5,849 |
| Audi | Q7 | 21 | $832 | $1,086 | 15.26 | $572 | $5,142 |
| BMW | X5 | 29 | $1,039 | $1,245 | 15.43 | $211 | $6,091 |
Below are the best 3-row SUV lease deals this month, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Acura | MDX | 4 | $319 | $438 | 9.59 | $199 | $2,995 |
| Kia | Telluride | 13 | $360 | $481 | 12.62 | $229 | $3,907 |
| Ford | Explorer | 61 | $399 | $513 | 10.64 | $205 | $4,130 |
| Honda | Pilot | 25 | $439 | $540 | 11.69 | $179 | $3,503 |
| Toyota | Highlander | 36 | $470 | $590 | 12.56 | $270 | $4,066 |
| Hyundai | Palisade | 6 | $539 | $603 | 16.48 | $359 | — |
| Volkswagen | Atlas | 4 | $554 | $589 | 13.02 | $399 | $4,995 |
| Audi | Q7 | 21 | $842 | $1,101 | 15.26 | $572 | $5,296 |
| Mercedes-Benz | GLS | 9 | $972 | $1,363 | 15.12 | $859 | $7,643 |
| BMW | X7 | 16 | $1,038 | $1,262 | 13.44 | $869 | $5,838 |
| Chevrolet | Suburban | 6 | $1,170 | $1,320 | 17.84 | $719 | $8,612 |
Below are the best luxury SUV lease deals this month, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Buick | Encore GX | 2 | $224 | $404 | 15.08 | $169 | $2,995 |
| Acura | MDX | 4 | $329 | $438 | 9.59 | $239 | $2,995 |
| Jeep | Wrangler | 17 | $374 | $604 | 12.01 | $228 | $9,052 |
| Audi | Q5 | 32 | $636 | $840 | 13.89 | $379 | $4,173 |
| Mercedes-Benz | GLE | 17 | $781 | $1,056 | 15.80 | $244 | $5,675 |
| Audi | Q7 | 21 | $856 | $1,088 | 15.26 | $572 | $5,433 |
| Audi | Q8 | 10 | $963 | $1,186 | 14.43 | $599 | $4,237 |
| Mercedes-Benz | GLS | 9 | $988 | $1,381 | 15.13 | $859 | $7,612 |
| BMW | X7 | 16 | $1,038 | $1,262 | 13.44 | $869 | $5,838 |
| BMW | X5 | 29 | $1,039 | $1,245 | 15.43 | $211 | $6,091 |
| Lexus | GX | 6 | $1,092 | $1,264 | 13.02 | $469 | — |
| Cadillac | Escalade | 4 | $1,512 | $2,149 | 16.18 | $439 | $3,000 |
When shopping for an SUV lease, compare the monthly payment, effective monthly cost (which includes down payment amortized over the term), and the $ per $1,000 MSRP ratio. Lower ratios generally indicate stronger deals.
Remember that lease terms are negotiable. Use the prices shown here as benchmarks when negotiating with your local dealer.
Explore more lease deal guides and comparisons: