Find the cheapest lease deals available this month. We track current offers from dealers nationwide, showing you the models with the lowest monthly payments so you can find the most affordable lease options.
Below are the cheapest car models to lease this month, ranked by average monthly payment. These statistics are calculated from current offers from dealers nationwide and are updated daily. Click any model to see detailed lease deals.
| Make | Model | # Deals | Avg Monthly Payment | Avg Effective Monthly | Avg $/1k MSRP | Min Monthly | Avg Down Payment |
|---|---|---|---|---|---|---|---|
| Infiniti | Q50 | 3 | $192 | $291 | 10.95 | $139 | $3,999 |
| Chevrolet | Equinox | 158 | $194 | $267 | 6.96 | $169 | $2,164 |
| Nissan | Sentra | 32 | $200 | $287 | 11.66 | $85 | $3,195 |
| Toyota | Corolla | 85 | $223 | $337 | 13.50 | $98 | $3,319 |
| Buick | Encore GX | 2 | $224 | $404 | 15.08 | $169 | $2,995 |
| Infiniti | QX50 | 4 | $235 | $364 | 9.99 | $183 | $3,999 |
| Chevrolet | Trax | 25 | $237 | $369 | 15.29 | $125 | $2,871 |
| Nissan | Kicks | 36 | $243 | $347 | 12.04 | $12 | $3,501 |
| Honda | Civic | 33 | $244 | $371 | 13.05 | $129 | $3,181 |
| Hyundai | Elantra | 6 | $245 | $372 | 13.45 | $204 | $4,999 |
| Kia | Seltos | 14 | $249 | $363 | 14.56 | $125 | $3,326 |
| Nissan | KICKS | 2 | $254 | $345 | 12.47 | $219 | $2,999 |
| Hyundai | IONIQ 6 | 4 | $255 | $349 | 10.72 | $239 | — |
| Nissan | Versa | 13 | $256 | $336 | 13.89 | $136 | $3,129 |
| Dodge | Charger | 3 | $257 | $565 | 7.11 | $199 | $11,741 |
| Kia | Sportage | 12 | $260 | $357 | 11.41 | $136 | $3,256 |
| Kia | K4 | 12 | $263 | $331 | 15.30 | $119 | $2,969 |
| Toyota | Tacoma | 93 | $264 | $409 | 10.38 | $87 | $3,595 |
| Chevrolet | Silverado | 6 | $266 | $572 | 11.41 | $254 | $4,495 |
| Nissan | Altima | 25 | $267 | $339 | 10.67 | $169 | $3,569 |
| Chevrolet | Trailblazer | 17 | $269 | $365 | 13.76 | $134 | $3,094 |
| Honda | Accord | 34 | $269 | $380 | 11.63 | $79 | $3,520 |
| Subaru | Crosstrek | 2 | $272 | $389 | 12.18 | $229 | — |
| Buick | Envision | 2 | $279 | $404 | 15.08 | $279 | $2,995 |
| Jeep | Gladiator | 9 | $279 | $436 | 8.58 | $199 | $3,331 |
| Nissan | Rogue | 33 | $285 | $409 | 11.95 | $183 | $3,392 |
| Toyota | TACOMA | 3 | $288 | $436 | 9.34 | $199 | $3,999 |
| Volkswagen | Jetta | 5 | $291 | $435 | 17.41 | $106 | $11,688 |
| Hyundai | Venue | 5 | $291 | $360 | 16.06 | $199 | — |
| Toyota | Rav4 | 5 | $293 | $536 | 15.29 | $219 | $5,363 |
The cheapest lease deals offer the lowest monthly payments, but remember to also consider the effective monthly cost (which includes down payment) and the $ per $1,000 MSRP ratio to find true value. Sometimes a slightly higher monthly payment can represent better overall value.
Remember that lease terms are negotiable. Use the prices shown here as benchmarks when negotiating with your local dealer.
Explore more lease deal guides and comparisons: